…
Frequently Asked Questions
Product Name(s) | Description | Type | Link |
---|---|---|---|
actiCAP / actiCHamp | actiCAP / actiCHamp active electrodes walkthrough - tricks and tips that help to make your recording sessions smooth | article | click here |
actiCAP | Trouble-shooting actiCAP | article | click here |
actiCAP Xpress | Getting started with actiCAP Xpress | video | click here |
actiCHamp / BIP2AUX | Recording EOG signals with actiCHamp – active or passive electrodes? | article | click here |
BrainVision Analyzer 2 | Tricks and tips around BrainVision Analyzer 2 – Part I | article | click here |
BrainVision Analyzer 2 | Tricks and tips around BrainVision Analyzer 2 – Part II | article | click here |
BrainAmp MR plus BrainAmp MR SyncBox | Simultaneous EEG and BOLD fMRI: Best setup practice in a nutshell | article | click here |
BrainVision Recorder | Getting EEG data in real-time for BCI, Neurofeedback and more | article | click here |
Can’t find what you are looking for?
Click here for more tricks & tips or contact us.
For further support related questions,
please contact the manufacturer’s support team or us ….
Manufacturer | Product Overview | Contact the manufacturer's support team | Contact Brain Vision Solutions' support team |
---|---|---|---|
![]() | click here | send email to Scientific Support send email to Technical Support visit actiCHamp user forum | send email |
![]() | click here | send email to EASYCAP Support | send email |
…